India Vs Australia | ||
Previous Commentary | At A Glance | Ball by Ball |
Series: World Cup 2010/11 | Venue: Sardar Patel Stadium, Motera, Ahmedabad, India | |
Match Type: ODI | Match Date: 24th March 2011 (50-over match) | |
Toss: Australia won the toss and decided to bat | ||
Umpires: M Erasmus (South Africa) , IJ Gould (England) | ||
Third umpire: RA Kettleborough (England) | Referee: RS Madugalle (Sri Lanka) | |
Match Result: India won by 5 wickets | Man of the Match: Yuvraj Singh |
Australia - Innings | ||||||
Batsman's Name | Runs | Balls | Mins | 4's | 6's | |
SR Watson | b R Ashwin | 25 | 38 | - | 5 | - |
BJ Haddin (Wk) | c SK Raina b Yuvraj Singh | 53 | 62 | - | 6 | 1 |
RT Ponting (C) | c Z Khan b R Ashwin | 104 | 118 | - | 7 | 1 |
MJ Clarke | c Z Khan b Yuvraj Singh | 8 | 19 | - | - | - |
MEK Hussey | b Z Khan | 3 | 9 | - | - | - |
CL White | c and b Z Khan | 12 | 22 | - | - | - |
DJ Hussey | not out | 38 | 26 | - | 3 | 1 |
MG Johnson | not out | 6 | 6 | - | - | - |
JJ Krejza | ||||||
B Lee | ||||||
SW Tait | ||||||
Extras | 2lb 9w | 11 | ||||
Total | 6 wickets, innings closed, 50 overs | 260 | ||||
Fall of Wickets | 1-40 (SR Watson, 9.6 ov), 2-110 (BJ Haddin, 22.5 ov), 3-140 (MJ Clarke, 30.4 ov), 4-150 (MEK Hussey, 33.3 ov), 5-190 (CL White, 41.2 ov), 6-245 (RT Ponting, 48.3 ov) |
India Bowling | ||||||
Bowler's Name | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
R Ashwin | 10 | 0 | 52 | 2 | 1 | - |
Z Khan | 10 | 0 | 53 | 2 | - | - |
Harbhajan Singh | 10 | 0 | 50 | 0 | 4 | - |
MM Patel | 7 | 0 | 44 | 0 | - | - |
Yuvraj Singh | 10 | 0 | 44 | 2 | - | - |
SR Tendulkar | 2 | 0 | 9 | 0 | - | - |
V Kohli | 1 | 0 | 6 | 0 | - | - |
India - Innings | ||||||
Batsman's Name | Runs | Balls | Mins | 4's | 6's | |
V Sehwag | c MEK Hussey b SR Watson | 15 | 22 | - | 2 | - |
SR Tendulkar | c BJ Haddin b SW Tait | 53 | 68 | - | 7 | - |
G Gambhir | run out (CL White, DJ Hussey) | 50 | 64 | - | 2 | - |
V Kohli | c MJ Clarke b DJ Hussey | 24 | 33 | - | 1 | - |
Yuvraj Singh | not out | 57 | 65 | - | 8 | - |
MS Dhoni (C) (Wk) | c MJ Clarke b B Lee | 7 | 8 | - | 1 | - |
SK Raina | not out | 34 | 28 | - | 2 | 1 |
Harbhajan Singh | ||||||
Z Khan | ||||||
R Ashwin | ||||||
MM Patel | ||||||
Extras | 3lb 16w 2nb | 21 | ||||
Total | 5 wickets, 47.4 overs | 261 | ||||
Fall of Wickets | 1-44 (V Sehwag, 8.1 ov), 2-94 (SR Tendulkar, 18.1 ov), 3-143 (V Kohli, 28.3 ov), 4-168 (G Gambhir, 33.2 ov), 5-187 (MS Dhoni, 37.3 ov) |
Australia Bowling | |||||||||||
Bowler's Name | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |||||
B Lee | 8.4 | 1 | 45 | 1 | 3 | - | |||||
SW Tait | 7 | 0 | 52 | 1 | 6 | 2 | |||||
MG Johnson | 8 | 0 | 41 | 0 | 2 | - | |||||
SR Watson | 7 | 0 | 37 | 1 | 1 | - | |||||
JJ Krejza | 9 | 0 | 45 | 0 | - | - | |||||
MJ Clarke | 3 | 0 | 19 | 0 | - | - | |||||
DJ Hussey | 5 | 0 | 19 | 1 | - | http://torun-sportsworld.blogspot.com/ |
No comments:
Post a Comment