Men(Single)
Top 99 | Mar 24 | ||||
Rank | Last | Name | Country | Ranking Pts | |
1 | - | Rafael Nadal | Spain | 12630.00 | |
2 | - | Novak Djokovic | Serbia | 8710.00 | |
3 | - | Roger Federer | Switzerland | 8280.00 | |
4 | - | Robin Soderling | Sweden | 5735.00 | |
5 | - | Andy Murray | Great Britain | 5545.00 | |
6 | - | David Ferrer | Spain | 4510.00 | |
7 | - | Tomas Berdych | Czech Republic | 4320.00 | |
8 | - | Andy Roddick | United States | 3260.00 | |
9 | - | Fernando Verdasco | Spain | 3095.00 | |
10 | - | Jurgen Melzer | Austria | 2695.00 | |
11 | - | Gael Monfils | France | 2600.00 | |
12 | - | Nicolas Almagro | Spain | 2485.00 | |
13 | - | Stanislas Wawrinka | Switzerland | 2355.00 | |
14 | - | Mikhail Youzhny | Russia | 2340.00 | |
15 | - | Mardy Fish | United States | 2106.00 | |
16 | - | Jo-Wilfried Tsonga | France | 1850.00 | |
17 | - | Viktor Troicki | Serbia | 1710.00 | |
18 | - | Richard Gasquet | France | 1665.00 | |
19 | - | David Nalbandian | Argentina | 1630.00 | |
20 | - | Marin Cilic | Croatia | 1575.00 | |
21 | - | Sam Querrey | United States | 1485.00 | |
22 | - | Albert Montanes | Spain | 1450.00 | |
23 | - | Alexandr Dolgopolov | Ukraine | 1445.00 | |
24 | - | Marcos Baghdatis | Cyprus | 1410.00 | |
25 | - | Michael Llodra | France | 1405.00 | |
26 | - | Guillermo Garcia-Lopez | Spain | 1345.00 | |
27 | - | Juan Ignacio Chela | Argentina | 1305.00 | |
27 | - | Gilles Simon | France | 1305.00 | |
29 | - | Tommy Robredo | Spain | 1290.00 | |
30 | - | Thomaz Bellucci | Brazil | 1285.00 | |
31 | - | Ernests Gulbis | Latvia | 1230.00 | |
32 | - | Philipp Kohlschreiber | Germany | 1225.00 | |
33 | - | John Isner | United States | 1210.00 | |
34 | - | Milos Raonic | Canada | 1173.00 | |
35 | - | Juan Monaco | Argentina | 1110.00 | |
36 | - | Sergiy Stakhovsky | Ukraine | 1095.00 | |
36 | - | Andrey Golubev | Kazakhstan | 1095.00 | |
38 | - | Ivan Ljubicic | Croatia | 1065.00 | |
39 | - | Florian Mayer | Germany | 1063.00 | |
40 | - | Kevin Anderson | South Africa | 1058.00 | |
41 | - | Nikolay Davydenko | Russia | 1050.00 | |
41 | - | Feliciano Lopez | Spain | 1050.00 | |
43 | - | Yen-Hsun Lu | Taiwan | 1043.00 | |
44 | - | Janko Tipsarevic | Serbia | 1020.00 | |
45 | - | Xavier Malisse | Belgium | 1001.00 | |
46 | - | Santiago Giraldo | Colombia | 996.00 | |
47 | - | Potito Starace | Italy | 990.00 | |
48 | - | Andreas Seppi | Italy | 965.00 | |
49 | - | Jeremy Chardy | France | 955.00 | |
50 | - | Juan Carlos Ferrero | Spain | 945.00 | |
51 | - | Juan Martin Del Potro | Argentina | 925.00 | |
52 | - | Thiemo De Bakker | Netherlands | 915.00 | |
53 | - | Fabio Fognini | Italy | 910.00 | |
54 | - | Denis Istomin | Uzbekistan | 896.00 | |
55 | - | Marcel Granollers | Spain | 888.00 | |
56 | - | Jarkko Nieminen | Finland | 877.00 | |
57 | - | Ivan Dodig | Croatia | 859.00 | |
58 | - | Benjamin Becker | Germany | 855.00 | |
59 | - | Victor Hanescu | Romania | 850.00 | |
60 | - | Adrian Mannarino | France | 847.00 | |
61 | - | Daniel Gimeno-Traver | Spain | 844.00 | |
62 | - | Kei Nishikori | Japan | 812.00 | |
63 | - | Robin Haase | Netherlands | 803.00 | |
64 | - | Mikhail Kukushkin | Kazakhstan | 795.00 | |
64 | - | Lleyton Hewitt | Australia | 795.00 | |
66 | - | Philipp Petzschner | Germany | 760.00 | |
67 | - | Pablo Cuevas | Uruguay | 735.00 | |
68 | - | Radek Stepanek | Czech Republic | 733.00 | |
69 | - | Pablo Andujar | Spain | 712.00 | |
70 | - | Grigor Dimitrov | Bulgaria | 705.00 | |
71 | - | Tobias Kamke | Germany | 695.00 | |
72 | - | Carlos Berlocq | Argentina | 689.00 | |
73 | - | Somdev Dev Varman | India | 683.00 | |
74 | - | Pere Riba | Spain | 678.00 | |
75 | - | Ricardas Berankis | Lithuania | 663.00 | |
76 | - | Florent Serra | France | 660.00 | |
77 | - | Teymuraz Gabashvili | 635.00 | ||
78 | - | Michael Berrer | Germany | 630.00 | |
79 | - | Ricardo Mello | Brazil | 621.00 | |
80 | - | Filippo Volandri | Italy | 617.00 | |
81 | - | Julien Benneteau | France | 615.00 | |
82 | - | Robert Kendrick | United States | 598.00 | |
83 | - | Daniel Brands | Germany | 596.00 | |
84 | - | Frederico Gil | Portugal | 595.00 | |
85 | - | Blaz Kavcic | Slovenia | 592.00 | |
86 | - | Nicolas Mahut | France | 588.00 | |
87 | - | Rainer Schuettler | Germany | 584.00 | |
88 | - | Horacio Zeballos | Argentina | 579.00 | |
89 | - | Olivier Rochus | Belgium | 576.00 | |
90 | - | Michael Russell | United States | 567.00 | |
91 | - | Igor Kunitsyn | Russia | 566.00 | |
91 | - | Ryan Sweeting | United States | 566.00 | |
93 | - | Igor Andreev | Russia | 554.00 | |
94 | - | Ruben Ramirez Hidalgo | Spain | 548.00 | |
95 | - | Paul-Henri Mathieu | France | 540.00 | |
96 | - | Dudi Sela | Israel | 536.00 | |
97 | - | Maximo Gonzalez | Argentina | 534.00 | |
97 | - | Marcos Daniel | Brazil | 534.00 | |
99 | - | Illya Marchenko | Ukraine | 533.00 | |
99 | - | Dmitry Tursunov | Russia | 533.00 |
Women(single)
Top 100 | Mar 21 | ||||||||
Rank | Last | Name | Country | Ranking Pts | Quality Pts | Tourn# | Added | Cutoff Tourn | Next Off |
1 | - | Caroline Wozniacki | Denmark | 9850.00 | 0.00 | 23 | 1000.00 | 250.00 | 0.00 |
2 | - | Kim Clijsters | Belgium | 8895.00 | 0.00 | 15 | 140.00 | 1000.00 | 0.00 |
3 | - | Vera Zvonareva | Russia | 7505.00 | 0.00 | 20 | 80.00 | 140.00 | 0.00 |
4 | - | Francesca Schiavone | Italy | 5111.00 | 0.00 | 22 | 140.00 | 80.00 | 0.00 |
5 | - | Samantha Stosur | Australia | 4716.00 | 0.00 | 20 | 80.00 | 250.00 | 0.00 |
6 | - | Na Li | China | 4300.00 | 0.00 | 20 | 5.00 | 5.00 | 0.00 |
7 | - | Jelena Jankovic | Serbia | 4045.00 | 0.00 | 22 | 140.00 | 140.00 | 0.00 |
8 | - | Victoria Azarenka | Belarus | 3610.00 | 0.00 | 22 | 250.00 | 140.00 | 0.00 |
9 | - | Venus Williams | United States | 3465.00 | 0.00 | 14 | 0.00 | 700.00 | 0.00 |
10 | - | Marion Bartoli | France | 3235.00 | 0.00 | 25 | 700.00 | 450.00 | 0.00 |
11 | - | Shahar Peer | Israel | 3105.00 | 0.00 | 21 | 250.00 | 80.00 | 0.00 |
12 | - | Serena Williams | United States | 3035.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 |
13 | - | Maria Sharapova | Russia | 3026.00 | 0.00 | 15 | 450.00 | 0.00 | 0.00 |
14 | - | Svetlana Kuznetsova | Russia | 2860.00 | 0.00 | 19 | 5.00 | 140.00 | 0.00 |
14 | - | Agnieszka Radwanska | Poland | 2860.00 | 0.00 | 18 | 140.00 | 250.00 | 0.00 |
16 | - | Kaia Kanepi | Estonia | 2760.00 | 0.00 | 20 | 80.00 | 5.00 | 0.00 |
17 | - | Flavia Pennetta | Italy | 2730.00 | 0.00 | 23 | 80.00 | 5.00 | 0.00 |
18 | - | Petra Kvitova | Czech Republic | 2713.00 | 0.00 | 24 | 6.00 | 50.00 | 0.00 |
19 | - | Ana Ivanovic | Serbia | 2690.00 | 0.00 | 21 | 250.00 | 80.00 | 0.00 |
20 | - | Yanina Wickmayer | Belgium | 2545.00 | 0.00 | 25 | 450.00 | 250.00 | 0.00 |
21 | - | Anastasia Pavlyuchenkova | Russia | 2490.00 | 0.00 | 23 | 80.00 | 140.00 | 0.00 |
22 | - | Nadia Petrova | Russia | 2480.00 | 0.00 | 21 | 140.00 | 80.00 | 0.00 |
23 | - | Andrea Petkovic | Germany | 2365.00 | 0.00 | 24 | 80.00 | 80.00 | 0.00 |
24 | - | Aravane Rezai | France | 2280.00 | 0.00 | 24 | 80.00 | 5.00 | 0.00 |
25 | - | Dominika Cibulkova | Slovakia | 2175.00 | 0.00 | 25 | 140.00 | 80.00 | 0.00 |
26 | - | Alisa Kleybanova | Russia | 2165.00 | 0.00 | 25 | 140.00 | 5.00 | 0.00 |
27 | - | Maria Kirilenko | Russia | 2140.00 | 0.00 | 24 | 80.00 | 80.00 | 0.00 |
28 | - | Alexandra Dulgheru | Romania | 1955.00 | 0.00 | 27 | 5.00 | 80.00 | 0.00 |
29 | - | Jarmila Groth | Slovakia | 1895.00 | 0.00 | 27 | 5.00 | 22.00 | 0.00 |
30 | - | Daniela Hantuchova | Slovakia | 1865.00 | 0.00 | 24 | 5.00 | 140.00 | 0.00 |
31 | - | Lucie Safarova | Czech Republic | 1860.00 | 0.00 | 26 | 50.00 | 80.00 | 0.00 |
32 | - | Shuai Peng | China | 1795.00 | 0.00 | 20 | 250.00 | 50.00 | 0.00 |
33 | - | Maria Jose Martinez Sanchez | Spain | 1790.00 | 0.00 | 19 | 80.00 | 5.00 | 0.00 |
34 | - | Tsvetana Pironkova | Bulgaria | 1739.00 | 0.00 | 24 | 45.00 | 104.00 | 0.00 |
35 | - | Julia Goerges | Germany | 1715.00 | 0.00 | 27 | 80.00 | 50.00 | 0.00 |
36 | - | Klara Zakopalova | Czech Republic | 1685.00 | 0.00 | 26 | 5.00 | 50.00 | 0.00 |
37 | - | Roberta Vinci | Italy | 1540.00 | 0.00 | 25 | 5.00 | 80.00 | 0.00 |
38 | - | Anastasija Sevastova | Latvia | 1490.00 | 0.00 | 22 | 50.00 | 20.00 | 0.00 |
39 | - | Ekaterina Makarova | Russia | 1406.00 | 0.00 | 25 | 50.00 | 50.00 | 0.00 |
40 | - | Sara Errani | Italy | 1375.00 | 0.00 | 29 | 80.00 | 80.00 | 0.00 |
40 | - | Patty Schnyder | Switzerland | 1375.00 | 0.00 | 19 | 5.00 | 50.00 | 0.00 |
42 | - | Yaroslava Shvedova | Russia | 1340.00 | 0.00 | 22 | 5.00 | 140.00 | 0.00 |
43 | - | Bethanie Mattek-Sands | United States | 1334.00 | 0.00 | 18 | 50.00 | 30.00 | 0.00 |
44 | - | Agnes Szavay | Hungary | 1282.00 | 0.00 | 16 | 50.00 | 80.00 | 0.00 |
45 | - | Timea Bacsinszky | Switzerland | 1275.00 | 0.00 | 25 | 90.00 | 140.00 | 0.00 |
46 | - | Iveta Benesova | Czech Republic | 1240.00 | 0.00 | 27 | 50.00 | 5.00 | 0.00 |
47 | - | Gisela Dulko | Argentina | 1169.00 | 0.00 | 21 | 50.00 | 80.00 | 0.00 |
48 | - | Anna Chakvetadze | Russia | 1153.00 | 0.00 | 21 | 50.00 | 5.00 | 0.00 |
49 | - | Lourdes Dominguez Lino | Spain | 1150.00 | 0.00 | 24 | 0.00 | 1.00 | 0.00 |
50 | - | Barbora Zahlavova Strycova | Czech Republic | 1120.00 | 0.00 | 29 | 80.00 | 5.00 | 0.00 |
51 | - | Greta Arn | Germany | 1119.00 | 0.00 | 22 | 5.00 | 1.00 | 0.00 |
52 | - | Bojana Jovanovski | Serbia | 1102.00 | 0.00 | 32 | 5.00 | 1.00 | 0.00 |
53 | - | Vera Dushevina | Russia | 1100.00 | 0.00 | 23 | 5.00 | 5.00 | 0.00 |
54 | - | Kimiko Date Krumm | Japan | 1090.00 | 0.00 | 21 | 50.00 | 50.00 | 0.00 |
55 | - | Alona Bondarenko | Ukraine | 1088.00 | 0.00 | 18 | 0.00 | 5.00 | 0.00 |
56 | - | Elena Vesnina | Russia | 1085.00 | 0.00 | 24 | 5.00 | 80.00 | 0.00 |
57 | - | Ayumi Morita | Japan | 1078.00 | 0.00 | 31 | 5.00 | 30.00 | 0.00 |
57 | - | Rebecca Marino | Canada | 1078.00 | 0.00 | 28 | 110.00 | 3.00 | 0.00 |
59 | - | Jie Zheng | China | 1053.00 | 0.00 | 19 | 5.00 | 5.00 | 0.00 |
60 | - | Angelique Kerber | Germany | 1045.00 | 0.00 | 25 | 115.00 | 20.00 | 0.00 |
61 | - | Arantxa Parra Santonja | Spain | 1015.00 | 0.00 | 25 | 5.00 | 1.00 | 0.00 |
61 | - | Polona Hercog | Slovenia | 1015.00 | 0.00 | 26 | 5.00 | 80.00 | 0.00 |
63 | - | Monica Niculescu | Romania | 1010.00 | 0.00 | 25 | 80.00 | 0.00 | 0.00 |
64 | - | Jelena Dokic | Australia | 996.00 | 0.00 | 20 | 0.00 | 0.00 | 0.00 |
65 | - | Alize Cornet | France | 995.00 | 0.00 | 25 | 110.00 | 50.00 | 0.00 |
66 | - | Simona Halep | Romania | 991.00 | 0.00 | 27 | 50.00 | 0.00 | 0.00 |
67 | - | Magdalena Rybarikova | Slovakia | 946.00 | 0.00 | 25 | 80.00 | 50.00 | 0.00 |
68 | - | Alla Kudryavtseva | Russia | 925.00 | 0.00 | 27 | 50.00 | 50.00 | 0.00 |
69 | - | Mathilde Johansson | France | 908.00 | 0.00 | 26 | 20.00 | 0.00 | 0.00 |
69 | - | Akgul Amanmuradova | Uzbekistan | 908.00 | 0.00 | 25 | 5.00 | 1.00 | 0.00 |
71 | - | Lucie Hradecka | Czech Republic | 897.00 | 0.00 | 29 | 110.00 | 5.00 | 0.00 |
72 | - | Anabel Medina Garrigues | Spain | 895.00 | 0.00 | 26 | 50.00 | 5.00 | 0.00 |
72 | - | Anastasia Rodionova | Russia | 895.00 | 0.00 | 27 | 25.00 | 30.00 | 0.00 |
74 | - | Sofia Arvidsson | Sweden | 875.00 | 0.00 | 23 | 50.00 | 80.00 | 0.00 |
75 | - | Melanie Oudin | United States | 863.00 | 0.00 | 26 | 50.00 | 50.00 | 0.00 |
76 | - | Evgeniya Rodina | Russia | 860.00 | 0.00 | 30 | 21.00 | 1.00 | 0.00 |
77 | - | Shuai Zhang | China | 858.00 | 0.00 | 22 | 80.00 | 8.00 | 0.00 |
78 | - | Johanna Larsson | Sweden | 853.00 | 0.00 | 24 | 6.00 | 74.00 | 0.00 |
79 | - | Carla Suarez Navarro | Spain | 850.00 | 0.00 | 20 | 0.00 | 50.00 | 0.00 |
80 | - | Kristina Barrois | Germany | 846.00 | 0.00 | 27 | 25.00 | 5.00 | 0.00 |
81 | - | Chanelle Scheepers | South Africa | 837.00 | 0.00 | 28 | 1.00 | 50.00 | 0.00 |
82 | - | Varvara Lepchenko | United States | 832.00 | 0.00 | 25 | 25.00 | 30.00 | 0.00 |
83 | - | Zuzana Ondraskova | Czech Republic | 811.00 | 0.00 | 24 | 50.00 | 0.00 | 0.00 |
83 | - | Laura Pous Tio | France | 811.00 | 0.00 | 28 | 80.00 | 26.00 | 0.00 |
85 | - | Elena Baltacha | Great Britain | 810.00 | 0.00 | 25 | 50.00 | 80.00 | 0.00 |
86 | - | Romina Oprandi | Italy | 806.00 | 0.00 | 25 | 5.00 | 24.00 | 0.00 |
87 | - | Olga Govortsova | Belarus | 793.00 | 0.00 | 28 | 5.00 | 5.00 | 0.00 |
88 | - | Ksenia Pervak | Russia | 792.00 | 0.00 | 29 | 21.00 | 46.00 | 0.00 |
89 | - | Tamira Paszek | Austria | 769.00 | 0.00 | 24 | 30.00 | 50.00 | 0.00 |
90 | - | Coco Vandeweghe | United States | 765.00 | 0.00 | 22 | 50.00 | 20.00 | 0.00 |
91 | - | Dinara Safina | Russia | 761.00 | 0.00 | 21 | 140.00 | 0.00 | 0.00 |
92 | - | Renata Voracova | Czech Republic | 730.00 | 0.00 | 34 | 5.00 | 2.00 | 0.00 |
93 | - | Andrea Hlavackova | Czech Republic | 717.00 | 0.00 | 25 | 21.00 | 0.00 | 0.00 |
94 | - | Anastasiya Yakimova | Belarus | 716.00 | 0.00 | 32 | 151.00 | 125.00 | 0.00 |
95 | - | Alberta Brianti | Italy | 701.00 | 0.00 | 31 | 20.00 | 5.00 | 0.00 |
95 | - | Mirjana Lucic | Croatia | 701.00 | 0.00 | 25 | 21.00 | 0.00 | 0.00 |
97 | - | Sorana Cirstea | Romania | 700.00 | 0.00 | 29 | 30.00 | 50.00 | 0.00 |
98 | - | Christina McHale | United States | 686.00 | 0.00 | 24 | 80.00 | 1.00 | 0.00 |
99 | - | Sania Mirza | India | 678.00 | 0.00 | 22 | 50.00 | 0.00 | 0.00 |
100 | - | Sandra Zahlavova | Czech Republic | 661.00 | 0.00 | 38 | 1.00 | 30.00 | 0.00 |
Men's Doubel:
Top 24 | Mar 24 | ||||
Rank | Last | Name | Country | Ranking Pts | |
1 | - | Bob Bryan / Mike Bryan | United States / United States | 2290.00 | |
2 | - | Mahesh Bhupathi / Leander Paes | India / India | 1630.00 | |
3 | - | Jurgen Melzer / Philipp Petzschner | Austria / Germany | 950.00 | |
4 | - | Michael Llodra / Nenad Zimonjic | France / Serbia | 850.00 | |
5 | - | Marc Lopez / Rafael Nadal | Spain / Spain | 610.00 | |
6 | - | Roger Federer / Stanislas Wawrinka | Switzerland / Switzerland | 600.00 | |
7 | - | Mark Knowles / Michal Mertinak | Bahamas / Slovakia | 585.00 | |
8 | - | Dick Norman / Horia Tecau | Belgium / Romania | 250.00 | |
9 | - | Simon Aspelin / Julian Knowle | Sweden / Austria | 100.00 | |
10 | - | Xavier Malisse / Jamie Murray | Belgium / Great Britain | 90.00 | |
10 | - | Albert Montanes / Ruben Ramirez Hid | Spain / | 90.00 | |
10 | - | Teymuraz Gabashvili / Philipp Kohls | / Germany | 90.00 | |
20 | - | Ilia Bozoljac / Nenad Zimonjic | Serbia / Serbia | 50.00 | |
20 | - | Feliciano Lopez / Fernando Verdasco | Spain / Spain | 50.00 | |
20 | - | Juan Ignacio Chela / Eduardo Schwan | Argentina / Argentina | 50.00 | |
24 | - | Arnaud Clement / Michal Mertinak | France / Slovakia | 45.00 |
No comments:
Post a Comment